Every January dozens of NFL hopefuls make their way to Mobile to participate in the Senior Bowl and show off their talents in front of fans and NFL scouts. The Friday before the Senior Bowl fans can visit the Mobile Convention Center (downtown waterfront) for a meet-and-greet with the players.
2020 Final Result | |||||
North | 0 | 10 | 21 | 3 | 34 |
South | 7 | 3 | 0 | 7 | 17 |
Player | School | Pos | Height | Weight |
---|---|---|---|
Trey Adams Washington | OT | 6'8" | 314 |
Hakeem Adeniji Kansas | OT | 6'5" | 300 |
Brandon Aiyuk Arizona State | WR | 6'1" | 206 |
Bradlee Anae Utah | DL | 6'3" | 265 |
Tremayne Anchrum Clemson | OL | 6'2" | 315 |
Darius Anderson TCU | RB | 5'11" | 212 |
Ben Bartch Saint John's | OG | 6'6" | 305 |
Tyler Bass Georgia Southern | PK | 5'10" | 185 |
Essang Bassey Wake Forest | CB | 5'10" | 190 |
Zack Baun Wisconsin | OLB | 6'3" | 235 |
Eno Benjamin Arizona State | RB | 5'10" | 210 |
Francis Bernard Utah | ILB | 6'1" | 235 |
Rodrigo Blankenship Georgia | PK | 6'1" | 191 |
Ben Bredeson Michigan | OG | 6'5" | 325 |
Jordyn Brooks Texas Tech | LB | 6'1" | 245 |
Antoine Brooks Jr. Maryland | S | 5'11" | 215 |
Cameron Brown Penn State | OLB | 6'5" | 233 |
Harrison Bryant Florida Atlantic | TE | 6'5" | 240 |
Terrell Burgess Utah | DB | 6'0" | 198 |
Joseph Charlton South Carolina | PT | 6'5" | 190 |
Jeremy Chinn Southern Illinois | S | 6'3" | 212 |
Chase Claypool Notre Dame | WR | 6'4" | 229 |
Brian Cole II Mississippi State | S | 6'2" | 210 |
Carter Coughlin Minnesota | DE | 6'4" | 245 |
Marlon Davidson Auburn | DE | 6'3" | 278 |
Ashtyn Davis California | S | 6'1" | 200 |
Quartney Davis Texas A&M | WR | 6'2" | 200 |
Raekwon Davis Alabama | DT | 6'7" | 312 |
Akeem Davis-Gaither Appalachian State | OLB | 6'2" | 215 |
Josiah Deguara Cincinnati | TE | 6'3" | 240 |
Kyle Dugger Lenoir Rhyne | DS | 6'2" | 220 |
Devin Duvernay Texas | WR | 5'11" | 210 |
Troy Dye Oregon | ILB | 6'4" | 226 |
Bryan Edwards South Carolina | WR | 6'3" | 215 |
Jalen Elliott Notre Dame | S | 6'0" | 210 |
Blake Ferguson LSU | LS | 6'3" | 235 |
Leki Fotu Utah | DT | 6'5" | 335 |
Kristian Fulton LSU | CB | 6'0" | 200 |
Neville Gallimore Oklahoma | DT | 6'2" | 301 |
Antonio Gandy-Golden Liberty | WR | 6'4" | 220 |
Antonio Gibson Memphis | RB | 6'2" | 221 |
Alohi Gilman Notre Dame | S | 5'10" | 202 |
Trevis Gipson Tulsa | DE | 6'4" | 268 |
Jeff Gladney TCU | CB | 6'0" | 203 |
Anthony Gordon Washington State | QB | 6'3" | 210 |
A.J. Green Oklahoma State | CB | 6'1" | 190 |
Jonathan Greenard Florida | LB | 6'3" | 263 |
DaVon Hamilton Ohio State | DT | 6'4" | 310 |
Nick Harris Washington | OC | 6'1" | 302 |
Malik Harrison Ohio State | ILB | 6'3" | 240 |
JaMycal Hasty Baylor | RB | 5'9" | 205 |
Matt Hennessy Temple | OL | 6'4" | 295 |
Justin Herron Wake Forest | OT | 6'5" | 280 |
KJ Hill Ohio State | WR | 6'0" | 195 |
Trevon Hill Miami | DL | 6'3" | 238 |
Darnay Holmes UCLA | DB | 5'10" | 198 |
Brycen Hopkins Purdue | TE | 6'5" | 245 |
Jalen Hurts Oklahoma | QB | 6'2" | 219 |
Keith Ismael San Diego State | OL | 6'3" | 310 |
Dane Jackson Pittsburgh | CB | 6'0" | 190 |
Jonah Jackson Ohio State | OG | 6'4" | 305 |
Van Jefferson Florida | WR | 6'2" | 197 |
Anfernee Jennings Alabama | ILB | 6'3" | 259 |
Jauan Jennings Tennessee | WR | 6'3" | 208 |
Collin Johnson Texas | WR | 6'6" | 220 |
Benito Jones Ole Miss | DT | 6'1" | 329 |
Brandon Jones Texas | S | 6'0" | 205 |
Josh Jones Houston | OT | 6'7" | 310 |
Khalid Kareem Notre Dame | DL | 6'4" | 265 |
Javon Kinlaw South Carolina | DT | 6'6" | 310 |
Shane Lemieux Oregon | OG | 6'4" | 316 |
Terrell Lewis Alabama | LB | 6'5" | 252 |
Kalija Lipscomb Vanderbilt | WR | 6'1" | 201 |
Jordan Love Utah State | QB | 6'4" | 225 |
Braden Mann Texas A&M | PT | 5'11" | 195 |
Kamal Martin Minnesota | OLB | 6'3" | 245 |
Jared Mayden Alabama | S | 6'0" | 205 |
Sean McKeon Michigan | TE | 6'5" | 246 |
Colton McKivitz West Virginia | OT | 6'7" | 312 |
Josh Metellus Michigan | S | 6'0" | 218 |
Denzel Mims Baylor | WR | 6'3" | 215 |
Steven Montez Colorado | QB | 6'5" | 230 |
Zack Moss Utah | RB | 5'10" | 222 |
Larrell Murchison North Carolina State | DT | 6'3" | 291 |
Michael Ojemudia Iowa | CB | 6'1" | 200 |
Shea Patterson Michigan | QB | 6'2" | 202 |
Matt Peart Connecticut | OT | 6'7" | 303 |
Lamical Perine Florida | RB | 5'11" | 218 |
Jared Pinkney Vanderbilt | TE | 6'4" | 260 |
Michael Pittman Jr. USC | WR | 6'4" | 220 |
Troy Pride Jr. Notre Dame | CB | 5'11" | 194 |
James Proche SMU | WR | 6'0" | 193 |
Alton Robinson Syracuse | DL | 6'4" | 260 |
Reggie Robinson II Tulsa | DB | 6'1" | 197 |
John Simpson Clemson | OG | 6'4" | 330 |
Terence Steele Texas Tech | OT | 6'6" | 310 |
Logan Stenberg Kentucky | OG | 6'6" | 322 |
Jason Strowbridge North Carolina | DL | 6'5" | 285 |
Stephen Sullivan LSU | TE | 6'5" | 242 |
Charlie Taumoepeau Portland State | TE | 6'3" | 245 |
Alex Taylor South Carolina State | OT | 6'9" | 305 |
Davion Taylor Colorado | OLB | 6'2" | 225 |
Darrell Taylor Jr. Tennessee | LB | 6'4" | 255 |
Adam Trautman Dayton | TE | 6'6" | 253 |
Joshua Uche Michigan | LB | 6'2" | 250 |
Ke'Shawn Vaughn Vanderbilt | RB | 5'10" | 218 |
Kindle Vildor Georgia Southern | CB | 5'11" | 190 |
K'Von Wallace Clemson | S | 5'11" | 205 |
Prince Tega Wanogho Auburn | OT | 6'7" | 305 |
Evan Weaver California | ILB | 6'3" | 235 |
Logan Wilson Wyoming | LB | 6'2" | 250 |
Robert Windsor Penn State | DT | 6'4" | 285 |
Steve Wirtel Iowa State | LS | 6'4" | 235 |
D.J. Wonnum South Carolina | LB | 6'5" | 260 |
Jabari Zuniga Florida | DE | 6'4" | 246 |
Location | |
---|---|
Ladd-Peebles Stadium | |
Date & Time | |
January 25, 2020, 1:30 pm | |
Website | |
http://www.seniorbowl.com | |
Tickets | |
$30 - 10-yard line to 10-yard line $20 - 10-yard line to end zone $10 - General admission end zone Ticket Office: 151 Dauphin Street Phone: (251) 432-4109 Hours: 8:30 am - 5:00 pm (M-F) |